Merchandise Sizing
Limited Edition 2025
Hand-Drawn Unisex Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Youth Limited Edition 2025
Hand-Drawn Unisex Hoodie
S | M | L | XL | |
---|---|---|---|---|
Width, in | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 21.26 | 22.44 | 24.02 | 25.59 |
Sleeve length from center back, in | 26.50 | 27.76 | 30.24 | 32.99 |
Farm-Friends Long-Sleeve Tee
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Youth Farm-Friends Long-Sleeve Sweatshirt
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
Height, in | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
Sleeve length from center back, in | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 |
Size tolerance , in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |